Name | Dante | Pei-Ruz | |||
Ashgan | 0,62 | 0,00 | |||
Chenli | 2,76 | 0,00 | |||
Dale | 0,00 | 0,00 | |||
Eloan | 0,11 | 0,00 | |||
Iasta | 0,00 | 0,11 | |||
Kurutani | 0,58 | 0,00 | |||
Mallo | 0,11 | 1,78 | |||
Nuttie | 0,33 | 0,11 | |||
Riqles | 0,57 | 0,00 | |||
Shally | 0,00 | 0,11 | |||
Shens | 0,00 | 0,00 | |||
Soazic | 0,22 | 0,44 | |||
Valgar | 0,11 | 0,11 | |||
Plans | Crystals | Joker | |||
Total: | 5,41 | 2,67 | 11,85 | 10,85 | 0,00 |
Sergio | Pei | Lixi | Aen |
1. 2017-03-28 2. 2021-11-23 |
1. 2020-03-31 |
1. 2020-04-07 |
1. 2019-10-28 |
Helmet | Vest | Sleeves | Pants | Gloves | Boots |
1. 2020-04-23 |
No set yet | 1. 2020-04-23 2. 2020-04-23 |
1. 2020-04-23 |
1. 2020-04-23 |
1. 2020-04-23 |