Name | Dante | Pei-Ruz | |||
Keling | 0,56 | 0,11 | |||
Mifisto (Leader) | 0,00 | 0,00 | |||
Sur | 0,22 | 0,00 | |||
Webdolly (HO) | 0,00 | 0,00 | |||
Xcountry | 0,02 | 0,00 | |||
Xitori | 0,62 | 0,00 | |||
Plans | Crystals | Joker | |||
Total: | 1,41 | 0,11 | 2,78 | 2,78 | 0,00 |
Sergio | Pei | Lixi | Aen |
1. 2022-03-18 2. 2022-11-22 3. 2023-08-09 |
No armor yet | No armor yet | 1. 2022-06-12 |
Helmet | Vest | Sleeves | Pants | Gloves | Boots |
1. 2023-08-09 |
1. 2023-08-09 |
No set yet | No set yet | No set yet | No set yet |