Liste: Gilden

Name   Icon   Dante   Pei-Ruz  Baupläne Krissis
  Zorais Wachen     0,00 0,00 0,03 0,03
  Zerotacg     0,00 0,00 0,00 0,00
  Zehno     0,00 0,00 0,14 0,14
  Zarrdohs     0,00 0,00 0,09 0,09
  Zabella     0,00 0,00 1,10 1,10
  Yuboss     0,00 0,00 0,05 0,05
  Yenno     0,00 0,00 0,16 0,16
  Yazoo     0,00 0,00 0,34 0,34
  Yaofyr     0,00 0,00 0,25 0,25
  Xylee     0,00 0,00 0,57 0,57
  Xarshah     0,00 0,00 0,06 0,06
  Wulfspack     0,00 0,00 0,00 0,00
  Wraiths Co     0,00 0,00 4,21 0,06
  Wild Maguss     0,11 0,00 0,00 0,00
  Whispers of Jena     6,01 3,77 9,59 9,59
  We make pain     0,00 0,00 0,67 0,67
  we are there     0,00 0,00 0,09 0,09
  We are one     1,21 0,88 1,45 1,45
  War Devils     0,00 0,00 0,64 0,64
  Wandering White Hominist     0,00 0,00 1,93 1,93
  Waechter der Duenen     0,46 0,11 14,03 14,03
  Wa Saishun     0,11 0,00 0,09 0,09
  Vilgaards Vanguard     0,00 0,00 0,09 0,09
  victory fist     0,00 0,00 0,04 0,04
  Verwesende Cutes     9,05 10,91 35,99 15,99
  Ur Negey     0,33 0,11 0,00 0,00
  United Homins     3,11 0,22 3,16 3,16
  United Federation of Atys     0,00 0,00 0,00 0,00
  Ultima Ratio     0,00 0,00 0,43 0,43
  Tyneetryks Tears     0,00 0,00 0,22 0,22
  Tylaikna     0,00 0,00 0,27 0,27
  Transfer     0,00 0,00 0,00 0,00
  Timorous Vorax     0,55 0,11 0,18 0,18
  Thunder Eagles     0,00 0,00 0,12 0,12
  Thgilsrooc     0,00 0,00 0,05 0,05
  Thenis     0,00 0,00 0,23 0,23
  The Zeroth Commandment     0,00 0,00 0,36 0,36
  The Wood Wolves     0,00 0,00 0,43 0,43
  The White Varinx     0,22 0,00 0,05 0,05
  The Soul     0,22 3,55 24,41 17,03
  The Resistance     0,00 0,00 2,90 2,45
  The Red Dragons     0,00 0,00 0,00 0,00
  The Outsiders     7,34 5,66 0,70 0,50
  The Order     2,00 0,22 0,00 0,00
  The Obsidian Order     0,00 0,00 0,08 0,08
  The Legends of Atys     0,00 0,00 0,48 0,48
  The Helper     0,00 0,00 0,04 0,04
  The Friendly Marauder     4,57 3,25 0,63 0,63
  The Free Soul     27,10 16,20 134,14 69,65
  The Fellowship of the Flame     0,80 0,11 4,61 4,61
  The Fallen     0,00 0,00 0,63 0,63
  The Dark Flame     0,00 0,00 0,14 0,14
  The Conclave     0,00 0,00 0,45 0,45
  The Clan     0,00 0,00 0,46 0,46
  The Black Tear     0,00 0,00 0,11 0,11
  The Avatars of Atys     0,22 0,00 0,60 0,60
  The Arcane     4,98 2,57 0,00 0,00
  Thalesia     0,00 0,00 0,09 0,09
  Texon     0,00 0,00 0,03 0,03
  Tears of Serenity     0,00 0,00 0,69 0,69
  Talian Zu     0,00 0,00 0,07 0,07
  Takuo     0,00 0,00 0,03 0,03
  Taciturnes     0,89 0,67 0,00 0,00
  Syrr     0,00 0,00 0,13 0,13
  Syphox     0,00 0,00 3,51 3,51
  Suicide Girls     0,33 0,11 3,98 2,75
  Strange Ones     8,13 1,68 14,15 2,26
  Strak     0,00 0,00 0,07 0,07
  Steppenwoelfe     0,00 0,00 0,68 0,68
  Stass     0,00 0,00 0,19 0,19
  Stalkers     0,11 0,11 0,00 0,00
  Spiritus Artificis     2,44 0,57 10,51 4,51
  Spirit Of Mektoub     0,00 0,00 0,12 0,12
  Spirit of Atys     0,00 0,00 0,07 0,07
  Spirit of Alervinda     0,40 0,67 0,29 0,29
  Spears of Eora     0,71 0,00 1,20 1,20
  Soulflyn     0,00 0,00 0,10 0,10
  Soleya     0,00 0,00 0,39 0,86
  Sobirania i justicia     0,22 0,48 0,00 0,00
  Smart Tree     0,00 0,00 0,09 0,09
  Slavene     0,00 0,00 6,78 5,78
  Siriana     0,00 0,00 0,08 0,08
  Silan Rescue     0,00 0,00 0,10 0,10
  Shuriiken     0,00 0,00 0,00 0,00
  Shtiya     0,00 0,00 1,06 1,06
  Shi Hiro     0,00 0,00 0,07 0,07
  Sharixx     0,00 0,00 0,44 0,44
  Shaliss     0,00 0,00 0,39 0,39
  ShadoWalkers     16,79 10,98 0,00 0,12
  Shadow Assassins     0,00 0,00 0,00 0,00
  Seven Crafts     0,00 0,00 0,12 0,12
  Serviteurs De La Destruction     0,24 0,99 0,00 0,00
  Sentinels     0,00 0,00 4,71 0,71
  Scobbejakken en Beurzensnijders     0,00 0,00 0,75 0,75
  Schwarzer Nebel     5,90 3,89 22,43 22,43
  Schwarze Seelen     0,11 0,00 0,00 0,00
  School of the Monks     0,00 0,00 0,10 0,10
  SadButTrue     0,00 0,00 0,07 0,07
  Ryzom InCode Developers     0,00 0,00 0,00 0,00
  RW Armory     0,11 0,00 0,00 0,00
  Rusok     0,00 0,00 1,14 1,14
  Roweena     0,00 0,00 0,37 0,37
  Rote Teufel     2,89 0,22 17,03 17,03
  Root Walkers     0,00 0,00 2,29 2,29
  Root Rats     0,44 0,00 2,79 2,79
  Rollocks     1,55 2,77 1,30 1,30
  Rod of Heaven     0,00 0,00 0,33 0,33
  Rising Phoenix     0,00 0,00 1,54 1,54
  Rikka     0,00 0,00 0,09 0,09
  Rift Walkers     12,49 2,75 8,23 6,83
  Rexiuss     0,00 0,00 0,06 0,06
  Rewandiz     0,13 0,22 2,10 2,10
  Renaissance des Graines de Kami     0,00 0,00 0,29 0,29
  Remnants of Arispotle     0,56 0,66 0,00 0,00
  Reiter Zorais     0,00 0,00 0,05 0,05
  Rebellen von Loria     0,00 0,00 0,88 0,88
  Reapers of the dark     0,11 0,00 1,66 1,66
  Reapers Of Atys     1,34 1,10 0,33 0,33
  Raza     0,00 0,00 0,12 0,12
  Rapitstan     0,00 0,00 6,77 6,77
  PyrStarters     0,00 0,00 0,11 0,11
  Purple Sap     3,30 1,22 4,51 4,51
  Preceptors     0,00 0,00 0,02 0,02
  Preacher     0,00 0,00 0,58 0,00
  Pixelated Xenos Legacy     0,00 0,00 0,00 0,00
  Pirates of Darkmoor     1,50 0,00 1,42 1,42
  Phamtory     0,00 0,00 0,02 0,02
  Phaedreas Tears     4,13 0,89 5,19 5,19
  Perseus     0,00 0,00 0,08 0,08
  Perrine     0,11 0,00 3,09 5,97
  Papablue     0,00 0,00 0,06 0,06
  Pandemonium     0,00 1,32 0,91 4,00
  Oxymore     0,00 0,00 0,09 0,09
  Out Of Exile     0,90 0,78 1,56 0,12
  Orrin     0,00 0,00 0,04 0,04
  Ordre du Dragon     0,00 0,00 0,10 0,10
  Old Lands Clan     0,00 0,00 1,32 1,32
  Ogmios     0,00 0,00 0,29 0,29
  Odins Raben     0,00 0,00 0,18 0,18
  Oddeye     0,00 0,00 0,20 0,20
  Obscurus Lilium     53,70 16,88 70,28 13,28
  Nuno     3,14 3,44 0,00 0,00
  Nudge     0,00 0,00 0,21 0,21
  Noragami     1,22 0,00 10,14 1,14
  Nohokar     0,00 0,00 0,15 0,15
  Neutrum     3,15 0,22 4,52 4,52
  Native     8,08 5,56 16,97 7,97
  N Loox     0,00 0,00 0,17 0,17
  Mousse     0,00 0,00 0,05 0,05
  Moonstruck     0,00 0,00 0,08 0,08
  Monks of Atys     0,44 0,22 6,06 3,06
  MISGUIDED     0,00 0,00 0,16 0,16
  Minions     0,11 0,00 0,10 0,10
  Mikira     0,00 0,00 0,19 0,19
  Mifisto     0,00 0,00 0,00 0,00
  Midnight Blades     0,00 0,00 0,61 0,61
  Merguez Party     1,16 0,00 4,65 1,65
  Mercatus Vehi     0,11 0,00 5,55 5,55
  Memories     0,00 0,00 0,14 0,14
  Memento Mori     0,61 0,00 3,20 0,20
  Mathimat     0,00 0,00 5,86 2,80
  Massai     0,00 0,00 0,22 0,22
  Marikka     0,00 0,00 0,16 0,16
  Marauder Nomads     0,00 0,00 0,53 0,53
  MagicLunatic     0,00 0,00 0,12 0,12
  Magic Circle     0,00 0,00 0,09 0,09
  Maddog     0,00 0,00 0,00 0,00
  Mad Russians     3,49 5,45 4,40 4,40
  Lylanea     0,00 0,00 0,10 0,10
  Lybram     7,89 3,43 2,68 2,38
  Luulus     0,00 0,00 0,10 0,10
  Lucavi     0,00 0,00 0,09 0,09
  Lost Girls     8,57 5,23 0,20 0,20
  Los Vengadores del Goo     0,00 0,00 1,28 1,28
  Lizana     0,00 0,00 0,00 0,00
  Lilz     0,00 0,00 0,30 0,30
  Lightning Of The Gods     0,00 0,00 1,08 1,08
  Liga     0,22 0,00 0,69 0,69
  Liberi Margus     5,11 1,23 10,85 14,85
  Li Ata Zu     0,00 0,00 0,04 0,04
  Les Vagabonds Celestes     1,33 0,00 0,45 0,45
  Les Senseis Atysiens     4,68 4,23 27,91 14,91
  les sages     0,26 0,11 1,17 1,17
  Les Randonneurs     0,00 0,00 4,71 4,71
  Les Prophetes De La Lumiere     4,83 4,55 9,88 7,18
  Les Petits Secrets     0,00 0,00 0,00 0,00
  Les partisans du Chaos     0,00 0,00 0,00 0,00
  Les Oubliee de la Canopee     0,00 0,00 0,39 0,39
  Les marchands     0,00 0,00 0,14 0,14
  Les Larmes     5,78 3,56 4,85 0,73
  Les kamis du Sud     0,25 0,11 0,55 0,55
  Les Justes     0,00 0,00 0,09 0,09
  Les Hurleurs     0,14 0,00 0,00 0,00
  Les Guerriers D Atys     0,00 0,00 0,13 0,13
  Les Gardiens Du Savoir     0,00 0,00 0,19 0,19
  Les Gardiens de Cerakos     0,11 0,00 0,29 0,29
  Les Eclaireurs d Atys     1,38 0,11 0,19 0,19
  Les Disciples Kamis     0,11 0,11 0,00 0,00
  les disciples du desert     5,56 10,12 12,23 1,23
  Les Disciples Des Tenebres     0,00 0,00 0,00 0,00
  Les Chevaucheurs de Cataracte     0,47 0,11 0,00 0,00
  Les Canonniers     0,00 0,00 0,05 0,05
  Les Baroudeurs     0,00 0,00 0,12 0,26
  Lembard     0,00 0,00 0,16 0,16
  Legions Fyros     0,11 0,00 0,10 0,10
  Legion of Atys     0,13 0,00 0,45 0,45
  Le Clan des Forces Obscures     0,71 0,11 0,00 0,00
  Lagon celeste     0,00 0,00 0,08 0,08
  La Tribu Talodi     24,44 16,11 31,23 30,23
  la pioche     0,49 0,00 0,00 0,00
  La Maison Forte     0,00 0,00 0,07 0,07
  La Lune Eternelle     2,62 1,33 38,20 23,20
  La Firme     2,13 1,11 0,97 0,62
  La Confrerie Marchande     0,00 0,00 0,00 0,00
  La Confrerie des Flammes     0,11 0,00 2,03 2,03
  La Clique     0,00 0,00 0,06 0,06
  la chevaliere     0,33 0,00 0,00 0,00
  l Syndicate l     19,94 9,98 1,18 1,18
  Kryptonius     0,00 0,00 0,10 0,10
  Knights Leviers     0,00 0,11 0,29 0,29
  knighthood     0,00 0,00 1,05 1,05
  Kizaru     0,00 0,00 0,02 0,02
  Keldreth     0,00 0,00 0,24 0,24
  Keepers of Darkness     35,34 25,89 34,51 59,51
  Kamitrakross     0,22 0,00 0,49 0,49
  Kamigawa     0,36 0,11 0,00 0,00
  Kami Nomads     0,00 0,00 1,34 0,00
  Just Us     8,54 4,91 0,00 0,00
  Jumi     0,00 0,00 0,29 0,29
  Juijus     0,00 0,00 0,75 0,75
  Juenger Jenas     11,85 5,81 20,03 3,03
  Jahuu     0,00 0,00 0,43 0,77
  Ironfredy     0,00 0,00 0,03 0,03
  Irfidel     0,33 0,00 15,45 15,45
  Inner Fire     0,00 0,00 1,90 0,90
  Indigo     0,00 0,00 0,05 0,05
  Independents Homins     0,00 0,00 0,79 0,79
  In Vino Veritas     4,58 4,05 5,52 17,52
  Illuminati Jenae     0,00 0,00 0,34 0,34
  Icechriz     0,00 0,00 0,93 0,93
  Hymir     0,00 0,00 0,00 0,00
  Hueter des Drachen     0,71 0,00 5,10 5,10
  House Vipera     0,00 0,00 0,00 0,00
  House of SUN     0,00 0,00 0,05 0,05
  Hopeful End     0,00 0,00 0,00 0,00
  Hoodo     0,00 0,00 0,00 0,00
  Homins der Nacht     0,00 0,00 0,08 0,08
  Hidaidoji     0,00 0,00 0,07 0,07
  Heritiers de Jena     0,00 0,00 0,15 0,15
  Hengar     0,00 0,00 0,08 0,08
  Helio     1,70 0,67 5,48 5,48
  Heilige Hand Jenas     0,35 0,00 4,34 4,34
  Healers of Silan     0,00 0,00 0,19 0,19
  Hayt     0,00 0,00 8,87 8,87
  Haus Kurita     0,11 0,00 0,00 0,00
  Hammer of the Gods     0,00 0,00 0,06 0,06
  GUILDLESS FOREVER     0,00 0,00 0,08 0,08
  Guildless     0,11 0,00 10,08 10,08
  Guerrier de l Illumination     0,00 0,00 0,00 0,00
  Guardians of Shadows     8,83 14,99 4,60 3,72
  Guardians of Fire     0,11 0,00 3,79 3,79
  Guardians of Aeden Aqueous     0,44 0,00 1,23 1,23
  Grave of the Fireflies     16,98 20,74 36,27 6,75
  Goo Knights of Katrina     0,00 0,00 0,12 0,12
  Glinnkon     0,00 0,00 1,92 8,35
  Gendrick     0,00 0,00 0,00 0,00
  Geist des Feuers     0,99 0,00 2,49 2,49
  Gardiens du Savoir     0,00 0,00 0,03 0,03
  G eneris R egis T ectum     0,00 0,00 0,31 0,31
  Fureur d Atys     0,77 0,89 1,10 1,10
  Free Soul Treasury     0,00 0,00 0,00 0,00
  Free Hawks     0,00 0,00 0,00 0,00
  Forsaken Shadows     0,00 0,00 3,78 3,78
  Fluffy Bunnies     6,06 4,00 26,12 7,12
  FireEaters     0,00 0,00 0,20 0,20
  Faustum Fatum     0,22 0,22 0,00 0,00
  Fallenor     0,00 0,00 0,30 0,30
  Fairhaven Floaters     0,00 0,00 0,15 0,15
  Fahra     0,00 0,00 0,09 0,09
  Faceless Atysians     0,75 0,00 7,70 4,14
  Exoddus     0,64 0,11 0,28 0,28
  EvilShtiya     0,00 0,00 0,85 0,85
  Esprits de l Ecorce     1,11 2,21 1,36 1,36
  Ema     0,00 0,00 0,03 0,03
  Elriq     0,00 0,00 0,00 0,00
  Eliathrope     0,00 0,00 0,12 0,12
  Ehrengarde von Atys     0,00 0,00 0,08 0,08
  Eclaireur kami     0,00 0,00 0,69 0,69
  Echoes     1,09 0,11 4,17 0,00
  Eambee     0,00 0,00 1,63 1,63
  Dummy Guild     0,00 0,00 0,01 0,01
  Draiggoch     0,00 0,00 0,25 0,25
  DragonSlayers     0,46 2,36 1,30 1,30
  Drachenhort     0,00 0,00 0,07 0,07
  Divinesoul     0,00 0,00 0,09 0,09
  Disenchanted Souls of Atys     0,00 0,00 0,07 0,07
  Disciples of Jena     0,00 0,00 0,11 0,11
  Discepatores Zorae     0,11 0,67 0,73 0,73
  Dilacerata Anima     0,22 0,11 1,58 1,58
  Die Sucher     0,83 0,00 0,00 0,00
  Dharm     7,37 6,17 0,25 0,25
  Deserters of the Ruins     0,00 0,00 0,66 0,66
  Desert Rain     1,22 0,79 0,00 0,00
  Desert Knights     0,00 0,00 0,34 0,34
  Desert Eagles     0,00 0,00 0,54 0,54
  Darkness     0,00 0,00 0,11 0,11
  Daomei     6,69 5,22 19,49 10,49
  Dachsli     0,00 0,00 0,08 0,08
  Crafting Shadows     0,00 0,00 4,88 4,88
  Crafters Den     0,00 0,00 0,47 0,47
  Coxsone     0,00 0,00 2,27 2,27
  CorobieMargus     0,00 0,00 1,63 1,63
  Confrerie du Grand Dragon     0,00 0,00 0,05 0,05
  Clarissimi     0,00 0,00 0,00 0,00
  Clan Sckinoock     0,00 0,00 0,16 0,16
  Clan of Varinx Claw     0,00 0,00 0,00 0,00
  Clan Of Slayers     0,00 0,00 0,00 0,00
  Clan of Oblivion     0,00 0,00 0,08 0,08
  Clan MacFay     0,44 0,00 0,19 0,19
  Clan de la Seve Noire     0,25 0,00 0,39 0,39
  Cineres Phoenicis     3,68 1,36 3,38 3,38
  Chipset     0,00 0,00 0,59 0,59
  Chevalier d Atys     0,00 0,00 0,00 0,00
  Cherry Blossoms     0,00 0,00 0,09 0,09
  Chalan     0,00 0,00 0,16 0,16
  Cercle du bois d Almati     0,89 0,11 1,42 1,42
  Celestial Gardens     0,25 0,00 1,75 1,75
  Celestia     0,00 0,00 0,14 0,14
  Celestai     0,22 1,55 6,27 1,27
  Cavernous Crew     0,00 0,00 0,00 0,00
  Cathal     0,24 0,11 0,46 0,46
  CarriLou GH     0,00 0,00 0,00 0,00
  Cara Via     0,00 0,00 0,68 0,68
  Bytziel     0,00 0,00 0,22 0,22
  Byakuya no Magan     0,00 0,00 0,09 0,09
  Bunter Hafen     0,00 0,00 0,11 0,11
  Bund von Gladdagh     0,13 0,00 2,58 2,58
  Bubbason     0,00 0,00 1,13 1,13
  Brotherhood of Arms     3,92 1,00 31,41 15,41
  Blue Wave     1,70 1,00 4,31 6,28
  Blue Flame     0,00 0,00 0,00 0,00
  Bluaarbthi     0,00 0,00 0,19 0,19
  Blood and Rhetoric     0,00 0,00 0,05 0,05
  Blackjack     0,00 0,00 0,06 0,06
  Beacons of Atys     0,00 0,00 0,09 0,09
  Bark Striders     0,00 0,00 0,13 0,13
  Balkhog     0,77 0,11 7,92 7,92
  Bai Nhori Drakani     4,23 3,45 0,00 0,00
  Bad Company     0,22 0,00 0,23 0,23
  Ba Nhori Drakani     2,78 2,78 13,30 19,34
  Auxilium     0,89 0,78 1,19 0,19
  Audeva     0,00 0,00 0,22 0,22
  Aube Karavan     0,11 0,11 0,28 0,28
  AtysianischerPhoenix     0,00 0,00 1,11 1,11
  Atys Wizards     1,41 0,00 2,78 2,78
  Atys Guardians     1,57 0,00 9,62 5,74
  Atys Ascending     0,00 0,00 0,07 0,07
  Atys Aerospace Administration     0,00 0,00 0,09 0,09
  Ati     0,00 0,00 0,00 0,00
  Asylum     1,22 4,00 0,00 0,00
  Arxxan     0,00 0,00 0,00 0,00
  Armageddons     3,58 7,14 0,00 0,00
  Argonsen     0,00 0,00 0,21 0,21
  Angels of Daghdha     2,39 0,33 1,10 2,10
  Angels of Chaos     0,22 0,00 1,22 1,22
  Ancient Souls     0,00 0,00 0,04 0,04
  Amazons Mysticia     0,11 0,00 0,00 0,00
  Alphina     0,00 0,00 0,40 0,40
  Alliance of Honor     0,36 0,33 0,00 0,00
  Alliance     0,00 0,00 0,00 0,00
  Alkiane     0,00 0,00 0,11 0,11
  Algarvia     0,00 0,00 0,08 0,08
  Aleeskandaro     0,00 0,00 1,10 0,59
  Akumzze Marundak     5,45 2,99 0,00 0,00
  Akeleus     0,00 0,00 0,05 0,05
  Aikukzzee     0,00 0,00 0,05 0,05
  Age of Enlightenment     0,00 0,00 0,15 0,15
  Aelyn     0,00 0,00 0,19 0,19
  Adwiet     0,11 0,00 0,00 0,00
  Adriaxi     0,00 0,00 0,03 0,03
  Adelphes des Courants     0,00 0,00 0,10 0,10
  Acee     0,00 0,00 0,10 0,10
  aardvark     0,00 0,00 0,06 0,06
       0,00 0,00 0,00 0,00
Gesamt :  384 

Deutsch:

Paypal:

nirus.at/
Nirus.at