Lists: Guilds

 Name    Icon   Dante   Pei-Ruz  Plans Crystals
       0,00 0,00 0,00 0,00
  aardvark     0,00 0,00 0,06 0,06
  Acee     0,00 0,00 0,10 0,10
  Adelphes des Courants     0,00 0,00 0,10 0,10
  Adriaxi     0,00 0,00 0,03 0,03
  Adwiet     0,11 0,00 0,00 0,00
  Aelyn     0,00 0,00 0,19 0,19
  Age of Enlightenment     0,00 0,00 0,15 0,15
  Aikukzzee     0,00 0,00 0,05 0,05
  Akeleus     0,00 0,00 0,05 0,05
  Akumzze Marundak     5,45 2,88 0,00 0,00
  Aleeskandaro     0,00 0,00 1,10 0,59
  Algarvia     0,00 0,00 0,08 0,08
  Alkiane     0,00 0,00 0,11 0,11
  Alliance     0,00 0,00 0,00 0,00
  Alliance of Honor     0,36 0,33 0,00 0,00
  Alphina     0,00 0,00 0,40 0,40
  Amazons Mysticia     0,11 0,00 0,00 0,00
  Ancient Souls     0,00 0,00 0,04 0,04
  Angels of Chaos     0,22 0,00 1,22 1,22
  Angels of Daghdha     2,39 0,33 1,10 2,10
  Argonsen     0,00 0,00 0,21 0,21
  Armageddons     3,58 7,14 0,00 0,00
  Arxxan     0,00 0,00 0,00 0,00
  Asylum     1,22 4,00 0,00 0,00
  Ati     0,00 0,00 0,00 0,00
  Atys Aerospace Administration     0,00 0,00 0,09 0,09
  Atys Ascending     0,00 0,00 0,07 0,07
  Atys Guardians     1,24 0,00 9,62 5,74
  Atys Wizards     1,19 0,00 2,78 2,78
  AtysianischerPhoenix     0,00 0,00 1,11 1,11
  Aube Karavan     0,11 0,11 0,28 0,28
  Audeva     0,00 0,00 0,22 0,22
  Auxilium     0,89 0,78 1,19 0,19
  Ba Nhori Drakani     2,78 2,56 13,30 19,34
  Bai Nhori Drakani     4,23 3,45 0,00 0,00
  Balkhog     0,77 0,11 7,92 7,92
  Bark Striders     0,00 0,00 0,13 0,13
  Beacons of Atys     0,00 0,00 0,09 0,09
  Blackjack     0,00 0,00 0,06 0,06
  Blood and Rhetoric     0,00 0,00 0,05 0,05
  Bluaarbthi     0,00 0,00 0,19 0,19
  Blue Flame     0,00 0,00 0,00 0,00
  Blue Wave     1,70 1,00 4,31 6,28
  Brotherhood of Arms     3,25 0,44 30,36 14,36
  Bubbason     0,00 0,00 1,13 1,13
  Bund von Gladdagh     0,13 0,00 2,58 2,58
  Bunter Hafen     0,00 0,00 0,11 0,11
  Byakuya no Magan     0,00 0,00 0,09 0,09
  Bytziel     0,00 0,00 0,22 0,22
  Cara Via     0,00 0,00 0,68 0,68
  CarriLou GH     0,00 0,00 0,00 0,00
  Cathal     0,24 0,11 0,46 0,46
  Cavernous Crew     0,00 0,00 0,00 0,00
  Celestai     0,22 1,55 6,27 1,27
  Celestia     0,00 0,00 0,14 0,14
  Celestial Gardens     0,25 0,00 1,75 1,75
  Cercle du bois d Almati     0,89 0,11 1,30 1,30
  Chalan     0,00 0,00 0,16 0,16
  Cherry Blossoms     0,00 0,00 0,09 0,09
  Chevalier d Atys     0,00 0,00 0,00 0,00
  Chipset     0,00 0,00 0,59 0,59
  Cineres Phoenicis     2,90 1,25 3,38 3,38
  Clan de la Seve Noire     0,25 0,00 0,39 0,39
  Clan MacFay     0,44 0,00 0,19 0,19
  Clan of Oblivion     0,00 0,00 0,08 0,08
  Clan Of Slayers     0,00 0,00 0,00 0,00
  Clan of Varinx Claw     0,00 0,00 0,00 0,00
  Clan Sckinoock     0,00 0,00 0,16 0,16
  Clarissimi     0,00 0,00 0,00 0,00
  Confrerie du Grand Dragon     0,00 0,00 0,05 0,05
  CorobieMargus     0,00 0,00 1,63 1,63
  Coxsone     0,00 0,00 2,27 2,27
  Crafters Den     0,00 0,00 0,47 0,47
  Crafting Shadows     0,00 0,00 4,88 4,88
  Dachsli     0,00 0,00 0,08 0,08
  Daomei     6,69 5,22 19,49 10,49
  Darkness     0,00 0,00 0,11 0,11
  Desert Eagles     0,00 0,00 0,54 0,54
  Desert Knights     0,00 0,00 0,34 0,34
  Desert Rain     1,22 0,79 0,00 0,00
  Deserters of the Ruins     0,00 0,00 0,66 0,66
  Dharm     7,37 6,17 0,25 0,25
  Die Sucher     0,83 0,00 0,00 0,00
  Dilacerata Anima     0,22 0,11 1,58 1,58
  Discepatores Zorae     0,11 0,67 0,73 0,73
  Disciples of Jena     0,00 0,00 0,11 0,11
  Disenchanted Souls of Atys     0,00 0,00 0,07 0,07
  Divinesoul     0,00 0,00 0,09 0,09
  Drachenhort     0,00 0,00 0,07 0,07
  DragonSlayers     0,46 2,36 1,30 1,30
  Draiggoch     0,00 0,00 0,25 0,25
  Dummy Guild     0,00 0,00 0,01 0,01
  Eambee     0,33 0,11 1,63 1,63
  Echoes     1,09 0,11 4,17 0,00
  Eclaireur kami     0,00 0,00 0,69 0,69
  Ehrengarde von Atys     0,00 0,00 0,08 0,08
  Eliathrope     0,00 0,00 0,12 0,12
  Elriq     0,00 0,00 0,00 0,00
  Ema     0,00 0,00 0,03 0,03
  Esprits de l Ecorce     1,11 2,21 1,36 1,36
  EvilShtiya     0,00 0,00 0,85 0,85
  Exoddus     0,64 0,11 0,28 0,28
  Faceless Atysians     0,75 0,00 7,70 4,14
  Fahra     0,00 0,00 0,09 0,09
  Fairhaven Floaters     0,00 0,00 0,15 0,15
  Fallenor     0,00 0,00 0,30 0,30
  Faustum Fatum     0,22 0,22 0,00 0,00
  FireEaters     0,00 0,00 0,20 0,20
  Fluffy Bunnies     5,84 4,00 26,12 7,12
  Forsaken Shadows     0,00 0,00 3,78 3,78
  Free Hawks     0,00 0,00 0,00 0,00
  Free Soul Treasury     0,00 0,00 0,00 0,00
  Fureur d Atys     0,77 0,89 1,10 1,10
  G eneris R egis T ectum     0,00 0,00 0,31 0,31
  Gardiens du Savoir     0,00 0,00 0,03 0,03
  Geist des Feuers     0,99 0,00 2,49 2,49
  Gendrick     0,00 0,00 0,00 0,00
  Glinnkon     0,00 0,00 1,50 7,93
  Goo Knights of Katrina     0,00 0,00 0,12 0,12
  Grave of the Fireflies     16,98 20,74 34,98 5,46
  Guardians of Aeden Aqueous     0,44 0,00 1,23 1,23
  Guardians of Fire     0,11 0,00 3,79 3,79
  Guardians of Shadows     8,72 14,66 3,66 2,78
  Guerrier de l Illumination     0,00 0,00 0,00 0,00
  Guildless     0,11 0,00 10,08 10,08
  GUILDLESS FOREVER     0,00 0,00 0,08 0,08
  Hammer of the Gods     0,00 0,00 0,06 0,06
  Haus Kurita     0,11 0,00 0,00 0,00
  Hayt     0,00 0,00 8,46 8,46
  Healers of Silan     0,00 0,00 0,19 0,19
  Heilige Hand Jenas     0,35 0,00 4,34 4,34
  Helio     1,70 0,67 5,48 5,48
  Hengar     0,00 0,00 0,08 0,08
  Heritiers de Jena     0,00 0,00 0,15 0,15
  Hidaidoji     0,00 0,00 0,07 0,07
  Homins der Nacht     0,00 0,00 0,08 0,08
  Hoodo     0,00 0,00 0,00 0,00
  Hopeful End     0,00 0,00 0,00 0,00
  House of SUN     0,00 0,00 0,05 0,05
  House Vipera     0,00 0,00 0,00 0,00
  Hueter des Drachen     0,71 0,00 5,10 5,10
  Hymir     0,00 0,00 0,00 0,00
  Icechriz     0,00 0,00 0,93 0,93
  Illuminati Jenae     0,00 0,00 0,34 0,34
  In Vino Veritas     4,47 3,94 4,42 16,42
  Independents Homins     0,00 0,00 0,79 0,79
  Indigo     0,00 0,00 0,05 0,05
  Inner Fire     0,00 0,00 1,90 0,90
  Irfidel     0,33 0,00 15,45 15,45
  Ironfredy     0,00 0,00 0,03 0,03
  Jahuu     0,00 0,00 0,43 0,77
  Juenger Jenas     11,85 5,81 19,65 2,65
  Juijus     0,00 0,00 0,75 0,75
  Jumi     0,00 0,00 0,29 0,29
  Just Us     8,54 4,91 0,00 0,00
  Kami Nomads     0,00 0,00 1,34 0,00
  Kamigawa     0,36 0,11 0,00 0,00
  Kamitrakross     0,22 0,00 0,49 0,49
  Keepers of Darkness     35,34 25,89 34,51 59,51
  Keldreth     0,00 0,00 0,24 0,24
  Kizaru     0,00 0,00 0,02 0,02
  knighthood     0,00 0,00 1,05 1,05
  Knights Leviers     0,00 0,11 0,29 0,29
  Kryptonius     0,00 0,00 0,10 0,10
  l Syndicate l     19,94 9,98 1,18 1,18
  la chevaliere     0,33 0,00 0,00 0,00
  La Clique     0,00 0,00 0,06 0,06
  La Confrerie des Flammes     0,11 0,00 2,03 2,03
  La Confrerie Marchande     0,00 0,00 0,00 0,00
  La Firme     2,13 1,11 0,97 0,62
  La Lune Eternelle     2,62 1,33 38,20 23,20
  La Maison Forte     0,00 0,00 0,07 0,07
  la pioche     0,49 0,00 0,00 0,00
  La Tribu Talodi     23,89 14,89 30,54 29,54
  Lagon celeste     0,00 0,00 0,08 0,08
  Le Clan des Forces Obscures     0,71 0,11 0,00 0,00
  Legion of Atys     0,13 0,00 0,45 0,45
  Legions Fyros     0,11 0,00 0,10 0,10
  Lembard     0,00 0,00 0,16 0,16
  Les Baroudeurs     0,00 0,00 0,12 0,26
  Les Canonniers     0,00 0,00 0,05 0,05
  Les Chevaucheurs de Cataracte     0,47 0,11 0,00 0,00
  Les Disciples Des Tenebres     0,00 0,00 0,00 0,00
  les disciples du desert     5,56 10,12 12,23 1,23
  Les Disciples Kamis     0,11 0,11 0,00 0,00
  Les Eclaireurs d Atys     1,38 0,11 0,19 0,19
  Les Gardiens de Cerakos     0,11 0,00 0,29 0,29
  Les Gardiens Du Savoir     0,00 0,00 0,19 0,19
  Les Guerriers D Atys     0,00 0,00 0,13 0,13
  Les Hurleurs     0,14 0,00 0,00 0,00
  Les Justes     0,00 0,00 0,09 0,09
  Les kamis du Sud     0,25 0,11 0,55 0,55
  Les Larmes     5,78 3,56 6,75 6,63
  Les marchands     0,00 0,00 0,14 0,14
  Les Oubliee de la Canopee     0,00 0,00 0,39 0,39
  Les partisans du Chaos     0,00 0,00 0,00 0,00
  Les Petits Secrets     0,00 0,00 0,00 0,00
  Les Prophetes De La Lumiere     4,83 4,55 9,81 7,11
  Les Randonneurs     0,00 0,00 4,29 4,29
  les sages     0,26 0,11 1,17 1,17
  Les Senseis Atysiens     3,79 3,23 25,56 12,56
  Les Vagabonds Celestes     1,33 0,00 0,45 0,45
  Li Ata Zu     0,00 0,00 0,04 0,04
  Liberi Margus     5,11 1,23 10,85 14,85
  Liga     0,22 0,00 0,69 0,69
  Lightning Of The Gods     0,00 0,00 1,08 1,08
  Lilz     0,00 0,00 0,30 0,30
  Lizana     0,00 0,00 0,00 0,00
  Los Vengadores del Goo     0,00 0,00 1,28 1,28
  Lost Girls     8,57 5,23 0,20 0,20
  Lucavi     0,00 0,00 0,09 0,09
  Luulus     0,00 0,00 0,10 0,10
  Lybram     7,89 3,43 2,68 2,38
  Lylanea     0,00 0,00 0,10 0,10
  Mad Russians     3,49 5,45 4,40 4,40
  Maddog     0,00 0,00 0,00 0,00
  Magic Circle     0,00 0,00 0,09 0,09
  MagicLunatic     0,00 0,00 0,12 0,12
  Marauder Nomads     0,00 0,00 0,53 0,53
  Marikka     0,00 0,00 0,16 0,16
  Massai     0,00 0,00 0,22 0,22
  Mathimat     0,00 0,00 5,86 2,80
  Memento Mori     0,61 0,00 3,20 0,20
  Memories     0,00 0,00 0,14 0,14
  Mercatus Vehi     0,11 0,00 5,55 5,55
  Merguez Party     1,16 0,00 4,65 1,65
  Midnight Blades     0,00 0,00 0,61 0,61
  Mifisto     0,00 0,00 0,00 0,00
  Mikira     0,00 0,00 0,19 0,19
  Minions     0,11 0,00 0,10 0,10
  MISGUIDED     0,00 0,00 0,16 0,16
  Monks of Atys     0,44 0,22 6,06 3,06
  Moonstruck     0,00 0,00 0,08 0,08
  Mousse     0,00 0,00 0,05 0,05
  N Loox     0,00 0,00 0,17 0,17
  Native     8,08 5,56 16,97 7,97
  Neutrum     3,15 0,22 4,52 4,52
  Nohokar     0,00 0,00 0,15 0,15
  Noragami     1,00 0,00 10,14 1,14
  Nudge     0,00 0,00 0,21 0,21
  Nuno     3,14 3,44 0,00 0,00
  Obscurus Lilium     57,26 15,22 67,16 10,16
  Oddeye     0,00 0,00 0,20 0,20
  Odins Raben     0,00 0,00 0,18 0,18
  Ogmios     0,00 0,00 0,29 0,29
  Old Lands Clan     0,00 0,00 1,32 1,32
  Ordre du Dragon     0,00 0,00 0,10 0,10
  Orrin     0,00 0,00 0,04 0,04
  Out Of Exile     0,90 0,78 1,56 0,12
  Oxymore     0,00 0,00 0,09 0,09
  Pandemonium     0,00 1,32 0,91 4,00
  Papablue     0,00 0,00 0,06 0,06
  Perrine     0,11 0,00 3,09 5,97
  Perseus     0,00 0,00 0,08 0,08
  Phaedreas Tears     4,13 0,89 5,19 5,19
  Phamtory     0,00 0,00 0,02 0,02
  Pirates of Darkmoor     1,50 0,00 1,42 1,42
  Pixelated Xenos Legacy     0,00 0,00 0,00 0,00
  Preacher     0,00 0,00 0,58 0,00
  Preceptors     0,00 0,00 0,02 0,02
  Purple Sap     3,30 1,22 4,51 4,51
  PyrStarters     0,00 0,00 0,11 0,11
  Rapitstan     0,00 0,00 6,66 6,66
  Raza     0,00 0,00 0,12 0,12
  Reapers Of Atys     1,34 1,10 0,33 0,33
  Reapers of the dark     0,11 0,00 1,66 1,66
  Rebellen von Loria     0,00 0,00 0,88 0,88
  Reiter Zorais     0,00 0,00 0,05 0,05
  Remnants of Arispotle     0,33 0,66 0,00 0,00
  Renaissance des Graines de Kami     0,00 0,00 0,29 0,29
  Rewandiz     0,13 0,11 1,80 1,80
  Rexiuss     0,00 0,00 0,06 0,06
  Rift Walkers     11,05 1,42 7,44 6,04
  Rikka     0,00 0,00 0,09 0,09
  Rising Phoenix     0,00 0,00 1,54 1,54
  Rod of Heaven     0,00 0,00 0,33 0,33
  Rollocks     1,55 2,77 1,30 1,30
  Root Rats     0,11 0,00 2,10 2,10
  Root Walkers     0,00 0,00 2,29 2,29
  Rote Teufel     2,89 0,22 17,03 17,03
  Roweena     0,00 0,00 0,37 0,37
  Rusok     0,00 0,00 1,14 1,14
  RW Armory     0,11 0,00 0,00 0,00
  Ryzom InCode Developers     0,00 0,00 0,00 0,00
  SadButTrue     0,00 0,00 0,07 0,07
  School of the Monks     0,00 0,00 0,10 0,10
  Schwarze Seelen     0,11 0,00 0,00 0,00
  Schwarzer Nebel     5,79 3,89 21,42 21,42
  Scobbejakken en Beurzensnijders     0,00 0,00 0,75 0,75
  Sentinels     0,00 0,00 4,71 0,71
  Serviteurs De La Destruction     0,24 0,99 0,00 0,00
  Seven Crafts     0,00 0,00 0,12 0,12
  Shadow Assassins     0,00 0,00 0,00 0,00
  ShadoWalkers     16,79 10,98 0,00 0,12
  Shaliss     0,00 0,00 0,39 0,39
  Sharixx     0,22 0,00 0,44 0,44
  Shi Hiro     0,00 0,00 0,07 0,07
  Shtiya     0,00 0,00 1,06 1,06
  Shuriiken     0,00 0,00 0,00 0,00
  Silan Rescue     0,00 0,00 0,10 0,10
  Siriana     0,00 0,00 0,08 0,08
  Slavene     0,00 0,00 6,78 5,78
  Smart Tree     0,00 0,00 0,09 0,09
  Sobirania i justicia     0,22 0,48 0,00 0,00
  Soleya     0,00 0,00 0,39 0,86
  Soulflyn     0,00 0,00 0,10 0,10
  Spears of Eora     0,71 0,00 1,10 1,10
  Spirit of Alervinda     0,40 0,67 0,29 0,29
  Spirit of Atys     0,00 0,00 0,07 0,07
  Spirit Of Mektoub     0,00 0,00 0,12 0,12
  Spiritus Artificis     2,44 0,57 10,51 4,51
  Stalkers     0,11 0,11 0,00 0,00
  Stass     0,00 0,00 0,19 0,19
  Steppenwoelfe     0,00 0,00 0,68 0,68
  Strak     0,00 0,00 0,07 0,07
  Strange Ones     8,13 1,68 14,15 2,26
  Suicide Girls     0,33 0,11 3,98 2,75
  Syphox     1,00 0,99 3,51 3,51
  Syrr     0,00 0,00 0,13 0,13
  Taciturnes     0,89 0,67 0,00 0,00
  Takuo     0,00 0,00 0,03 0,03
  Talian Zu     0,00 0,00 0,07 0,07
  Tears of Serenity     0,00 0,00 0,69 0,69
  Texon     0,00 0,00 0,03 0,03
  Thalesia     0,00 0,00 0,09 0,09
  The Arcane     4,98 2,57 0,00 0,00
  The Avatars of Atys     0,11 0,00 0,14 0,14
  The Black Tear     0,00 0,00 0,11 0,11
  The Clan     0,00 0,00 0,46 0,46
  The Conclave     0,00 0,00 0,45 0,45
  The Dark Flame     0,00 0,00 0,14 0,14
  The Fallen     0,00 0,00 0,63 0,63
  The Fellowship of the Flame     0,80 0,11 4,61 4,61
  The Free Soul     26,55 14,98 132,27 67,78
  The Friendly Marauder     4,57 3,25 0,63 0,63
  The Helper     0,00 0,00 0,04 0,04
  The Legends of Atys     0,00 0,00 0,48 0,48
  The Obsidian Order     0,00 0,00 0,08 0,08
  The Order     2,00 0,22 0,00 0,00
  The Outsiders     7,34 5,66 0,70 0,50
  The Red Dragons     0,00 0,00 0,00 0,00
  The Resistance     0,00 0,00 2,90 2,45
  The Soul     0,22 3,55 24,41 17,03
  The White Varinx     0,22 0,00 0,05 0,05
  The Wood Wolves     0,00 0,00 0,43 0,43
  The Zeroth Commandment     0,00 0,00 0,36 0,36
  Thenis     0,00 0,00 0,23 0,23
  Thgilsrooc     0,00 0,00 0,05 0,05
  Thunder Eagles     0,00 0,00 0,12 0,12
  Timorous Vorax     0,55 0,11 0,18 0,18
  Transfer     0,00 0,00 0,00 0,00
  Tylaikna     0,00 0,00 0,27 0,27
  Tyneetryks Tears     0,00 0,00 0,22 0,22
  Ultima Ratio     0,00 0,00 0,43 0,43
  United Federation of Atys     0,00 0,00 0,00 0,00
  United Homins     3,11 0,22 3,16 3,16
  Ur Negey     0,33 0,00 0,00 0,00
  Verwesende Cutes     9,05 10,91 35,99 15,99
  victory fist     0,00 0,00 0,04 0,04
  Vilgaards Vanguard     0,00 0,00 0,09 0,09
  Wa Saishun     0,11 0,00 0,09 0,09
  Waechter der Duenen     0,46 0,11 14,03 14,03
  Wandering White Hominist     0,00 0,00 1,93 1,93
  War Devils     0,00 0,00 0,64 0,64
  We are one     1,21 0,88 1,45 1,45
  we are there     0,00 0,00 0,09 0,09
  We make pain     0,00 0,00 0,67 0,67
  Whispers of Jena     6,01 3,77 9,59 9,59
  Wild Maguss     0,11 0,00 0,00 0,00
  Wraiths Co     0,00 0,00 4,21 0,06
  Wulfspack     0,00 0,00 0,00 0,00
  Xarshah     0,00 0,00 0,06 0,06
  Xylee     0,00 0,00 0,57 0,57
  Yaofyr     0,00 0,00 0,25 0,25
  Yazoo     0,00 0,00 0,34 0,34
  Yenno     0,00 0,00 0,16 0,16
  Yuboss     0,00 0,00 0,05 0,05
  Zabella     0,00 0,00 1,10 1,10
  Zarrdohs     0,00 0,00 0,09 0,09
  Zehno     0,00 0,00 0,14 0,14
  Zerotacg     0,00 0,00 0,00 0,00
  Zorais Wachen     0,00 0,00 0,03 0,03
Total :  383 

English:

Paypal:

nirus.at/
Nirus.at