| Name | Dante | Pei-Ruz | |||
| Bardock | 0,11 | 0,00 | |||
| Bourrinos | 0,11 | 0,22 | |||
| Elizoma | 0,00 | 0,00 | |||
| Jorgensen | 2,44 | 1,22 | |||
| Kalchek | 0,11 | 0,00 | |||
| Kenton | 0,00 | 0,00 | |||
| Kyrean | 2,45 | 4,34 | |||
| Otantika | 0,24 | 0,00 | |||
| Reiyana | 0,11 | 0,00 | |||
| Rymanta | 0,00 | 0,00 | |||
| Sekimet | 0,22 | 0,00 | |||
| Taulas | 0,00 | 0,00 | |||
| Taulas | 0,00 | 0,00 | |||
| Tendrecoeur | 0,11 | 0,00 | |||
| Valerof | 0,00 | 0,00 | |||
| Zeynah | 0,11 | 0,11 | |||
| Plans | Crystals | Joker | |||
| Total: | 6,01 | 5,89 | 21,98 | 4,98 | 19,40 |
| Sergio | Pei | Lixi | Aen |
| 1. 2019-01-01 2. 2025-03-27 |
1. 2017-04-10 |
1. 2026-03-11 |
1. 2024-04-06 2. 2025-09-30 |
| Helmet | Vest | Sleeves | Pants | Gloves | Boots |
| 1. 2020-05-15 2. 2025-07-15 3. 2025-09-30 |
1. 2023-09-13 2. 2025-07-15 |
1. 2025-03-27 2. 2025-07-15 |
1. 2025-07-15 |
1. 2024-04-06 |
1. 2025-07-15 |